CSA Basemount

Product number: CSA Basemount



5.5 - 20hp ROTARY SCREW


FEATURES:
• Silenced dry air intake filter
• Compressor with oil flooded asymmetric screws
• Three-phase ip54 electric motor, euro-voltage, class f
• Transmission by means of v belts with automatically aligned belt tensioner.
• Oil reservoir with high efficiency air-oil separator filter 2-3 ppm
• Oil level visible via a sight glass
• Combined air-oil cooler in aluminium with fine fins
• Oil filter
• External pre-filter very easy to remove for cleaning
• Steel plate base handling from three sides
• Elegant soundproofed body with polyester powder paint surface
Control and command main panel in a cabinet with a door locked with a triangular key
• Star-delta starter for start up current reduction
• Control and command instrument panel main switch
• Control panel command and regulation with electronic controller ES3000


SAFETY DEVICES:
• Motor thermal protection High air/oil temperature
• Safety valve Minimum pressure valve

 

CSA RANGE BASE MOUNTED

COMPRESSOR MOTOR PRESSURE OUTPUT (max) NOISE DIMENSIONS STOCKED  
TYPE HP / kW BAR / PSI L/sec / CFM dB(A) LxWxH(mm) / INDENT  
CSA 5.5 / 8 5.5 / 4 8 / 116 10 / 21.2 60 995x655x1045 l  
CSA 5.5 / 10 5.5 / 4 10 / 145 8 / 17.1 60 995x655x1045 l  
CSA 7.5 / 8 7.5 / 5.5 8 / 116 13.6 / 29 64 995x655x1045 l  
CSA 7.5 / 10 7.5 / 5.5 10 / 145 11.1 / 23.7 64 995x655x1045 l  
CSA 10 / 8 10 / 7.5 8 / 116 19.2 / 40.7 64 995x655x1045 S  
CSA 10 / 10 10 / 7.5 10 / 145 16.6 / 35.3 64 995x655x1045 S  
CSA 10 / 13 10 / 7.5 13 / 188 13.4 / 28.6 64 995x655x1045 S  
*CSA 10 / 8 IVR 10 / 7.5 8 / 116 19.2-7.6 / 40.7-16.3 64 995x655x1045 l  
*CSA 10 / 10 IVR 10 / 7.5 10 / 145 16.6-6.6 / 35.3-14.1 64 995x655x1045 l  
CSA 15 / 8 15 / 11 8 / 116 27.7 / 58.8 63 995x655x1045 S  
CSA 15 / 10 15 / 11 10 / 145 23.9 / 50.7 63 995x655x1045 S  
CSA 15 / 13 15 / 11 13 / 188 20.1 / 42.7 63 995x655x1045 S  
*CSA 15 / 8 IVR 15 / 11 8 / 116 27.7-11 / 58.8-23.5 63 995x655x1045 l  
*CSA 15 / 10 IVR 15 / 11 10 / 145 23.9-9.5 / 50.7-20.3 63 995x655x1045 l  
CSA 20 / 8 20 / 15 8 / 116 33.3 / 70.6 65 995x655x1045 S  
CSA 20 / 10 20 / 15 10 / 145 29.8 / 63.2 65 995x655x1045 S  
CSA 20 / 13 20 / 15 13 / 188 24.6 / 52.3 65 995x655x1045 S  
*CSA 20 / 8 IVR 20 / 15 8 / 116 33.3-15.3 / 70.6-32.5 65 995x655x1045 l  
*CSA 20 / 10 IVR 20 / 15 10 / 145 29.8-13.7 / 63.2-29.1 65 995x655x1045 I  
*Variable Speed

 

Contact us for more information.


Value :

Quantity

 

Specials

Impact Wrench 1/2

Features 1/2" composite & carbon fiber impact wrench Rugged technology wit

READ MORE >>

Featured Product

Dessicant Dryers

      Compressed air is cooled at 30°C and condensed wat

READ MORE >>
© 2012 ENGINEERING AND COMPRESSOR SERVICES LIMITED
Terms and conditions