CSC 30-100HP

 

CSC 30-100HP

Downloads

Download 1 : CSC BROSHURE08.pdf

Product Info

 30 - 100hp Rotary Screw

 

 

Model HP KW CFM M3 PRESSURE STOCKED
        /MIN BAR / PSI /INDENT
CSC BASE MOUNTED          
 CSC 30 / 8 30 22 139 3.93 8 / 116 I
 CSC 30 / 10 30 22 116 3.26 10 / 145 I
 CSC 40 / 8 40 30 173 4.9 8 / 116 I
 CSC 40 / 10 40 30 152 4.31 10 / 145 I
 CSC 50 / 8 50 37 215 6.08 8 / 116 S
 CSC 50 / 10 50 37 196 5.53 10 / 145 S
 CSC 60 / 8 60 45 275 7.78 8 / 116 I
 CSC 60 / 10 60 45 240 6.81 10 / 145 I
Optional Extra Multicontroller
             

13 bar models also available

CSD

CSD