40-60HP BELT DRIVE
Product number: CECCATO CSC RANGE |
CSC 40 - 60, CSD 75 - 100, DRC 40 - 60, DRD 75 - 100, DRE 100 - 120 compressors are compact, easy to install, solid, they have great performance and last but not least, they need very low maintenance. Accessibility of all components makes service and cleaning very easy. Without any doubt the best choice for strong, carefree and economical compressed air throughout your workplace.
FEATURES:
• Large Service Accessibility
• ES4000 Controller
• User-friendly Operation
• Industry Standard
• High Quality Design
• Simple Installation and Maintenance
| COMPRESSOR | MOTOR | PRESSURE | OUTPUT (max) | NOISE | DIMENSIONS | STOCKED | |
| TYPE | HP / kW | BAR / PSI | L/sec / CFM | dB(A) | LxWxH(mm) | / INDENT | |
| CSC 40 / 8 | 40 / 30 | 8 / 116 | 82 / 173 | 70 | 1247x1060x1630 | I | |
| CSC 40 / 10 | 40 / 30 | 10 / 145 | 72 / 153 | 69 | 1247x1060x1630 | I | |
| CSC 40 / 13 | 40 / 30 | 13 / 188 | 58 / 122 | 69 | 1247x1060x1630 | I | |
| *CSC 40 / 10 IVR | 40 / 30 | 10 / 145 | 70-82 / 148-173 | 70 | 1420x1060x1630 | I | |
| *CSC 40 / 13 IVR | 40 / 30 | 13 / 188 | 72 / 153 | 69 | 1420x1060x1630 | I | |
| CSC 50 / 8 | 50 / 37 | 8 / 116 | 102 / 216 | 71 | 1247x1060x1630 | I | |
| CSC 50 / 10 | 50 / 37 | 10 / 145 | 92 / 196 | 70 | 1247x1060x1630 | I | |
| CSC 50 / 13 | 50 / 37 | 13 / 188 | 71 / 150 | 70 | 1247x1060x1630 | I | |
| *CSC 50 / 10 IVR | 50 / 37 | 10 / 145 | 89-102 / 190-216 | 71 | 1420x1060x1630 | I | |
| *CSC 50 / 13 IVR | 50 / 37 | 13 / 188 | 71-93 / 150-197 | 70 | 1420x1060x1630 | I | |
| CSC 60 / 8 | 60 / 45 | 8 / 116 | 130 / 275 | 72 | 1247x1060x1630 | S | |
| CSC 60 / 10 | 60 / 45 | 10 / 145 | 114 / 241 | 71 | 1247x1060x1630 | S | |
| CSC 60 / 13 | 60 / 45 | 13 / 188 | 95 / 202 | 71 | 1247x1060x1630 | S | |
| *CSC 60 / 10 IVR | 60 / 45 | 10 / 145 | 110-130 / 234-275 | 72 | 1420x1060x1630 | I | |
| *CSC 60 / 13 IVR | 60 / 45 | 13 / 188 | 114 / 242 | 71 | 1420x1060x1630 | I | |
| *Variable Speed |
Contact us for more information.
