DRD 40-75HP
Downloads
Download 1 : DRD BROCHURE08.pdf
Product Info
Download 1 : DRD BROCHURE08.pdf
Product Info
40 - 75 HP Rotary Screw
| Model | HP | KW | CFM | M3 | PRESSURE | STOCKED |
| /MIN | BAR / PSI | /INDENT | ||||
| DRD BASE MOUNTED | ||||||
| DRD 40/7.5 | 40 | 30 | 197 | 5.6 | 7.5 / 107 | I |
| DRD 40/8 | 40 | 30 | 186 | 5.3 | 8 / 116 | I |
| DRD 40/10 | 40 | 30 | 165 | 4.7 | 10 / 145 | I |
| DRD 50/7.5 | 50 | 37 | 244 | 6.9 | 7.5 / 107 | I |
| DRD 50/8 | 50 | 37 | 234 | 6.6 | 8 / 116 | I |
| DRD 50/10 | 50 | 37 | 208 | 5.9 | 10 / 145 | I |
| DRD 60/7.5 | 60 | 45 | 284 | 8 | 7.5 / 107 | I |
| DRD 60/8 | 60 | 45 | 278 | 7.9 | 8 / 116 | I |
| DRD 60/10 | 60 | 45 | 254 | 7.2 | 10 / 145 | I |
| DRD 75/7.5 | 75 | 55 | 335 | 9.5 | 7.5 / 107 | I |
| DRD 75/10 | 75 | 55 | 299 | 8.5 | 10 / 145 | I |
13 bar Model also available
Optional extra
|
-Integral dryer a central production and air-drying unit with a bypass system to guarantee a supply of compressed air even when the dryer has stopped operating. -Water cooling system for particularly heavy operating conditions. |
![]() |
