DRE 75-125HP
Product number: DRE 75-125HP |
75 - 150HP Rotary Screw
FEATURES:
• Large Service Accessibility
• ES4000 Controller
• Low Noise Levels
• Simple Installation and Maintenance
• High Quality Design
• User-Friendly Operation
| COMPRESSOR | MOTOR | PRESSURE | OUTPUT (max) | NOISE | DIMENSIONS | STOCKED | |
| TYPE | HP / kW | BAR / PSI | L/sec / CFM | dB(A) | LxWxH(mm) | / INDENT | |
| DRE 100 / 7.5 | 100 / 75 | 7.5 / 109 | 238 / 504 | 72 | 1860x1060x1630 | 2" | |
| DRE 100 / 8.5 | 100 / 75 | 8.5 / 123 | 225 / 476 | 72 | 1860x1060x1630 | 2" | |
| DRE 100 / 10 | 100 / 75 | 10 / 145 | 200 / 424 | 71 | 1860x1060x1630 | 2" | |
| DRE 100 / 13 | 100 / 75 | 13 / 188 | 169 / 359 | 71 | 1860x1060x1630 | 2" | |
| *DRE 100 / 10 IVR | 100 / 75 | 10 / 145 | 194-238 / 411-504 | 72 | 1860x1060x1630 | 2" | |
| *DRE 100 / 13 IVR | 100 / 75 | 13 / 188 | 164-201 / 349-426 | 71 | 1860x1060x1630 | 2" | |
| DRE 120 / 7.5 | 90 / 125 | 7.5 / 109 | 262 / 556 | 74 | 1860x1060x1630 | 2" | |
| DRE 120 / 8.5 | 90 / 125 | 8.5 / 123 | 260 / 550 | 74 | 1860x1060x1630 | 2" | |
| DRE 120 / 10 | 90 / 125 | 10 / 145 | 237 / 503 | 73 | 1860x1060x1630 | 2" | |
| DRE 120 / 13 | 90 / 125 | 13 / 188 | 194 / 412 | 73 | 1860x1060x1630 | 2" | |
| *DRE 120 / 10 IVR | 90 / 125 | 10 / 145 | 230-262 / 488-556 | 74 | 1860x1060x1630 | 2" | |
| *DRE 120 / 13 IVR | 90 / 125 | 13 / 188 | 189-239 / 400-506 | 73 | 1860x1060x1630 | 2" | |
| *Variable Speed | *Dimensions including dryer are 2510x1060x1630 | ||||||
Contact us for more information.
