DRE 75-150HP

 

DRE 75-150HP

Downloads

Download 1 : DRE 75-125.pdf

Product Info

75 - 150HP Rotary Screw

 

 

 

Model HP KW CFM M3 PRESSURE STOCKED
        /MIN BAR / PSI /INDENT
DRE BASE MOUNTED          
DRE 75/7.5 75 55 375 10.6 7.5 / 107 I
DRE 75/8 75 55 359 10.2 8 / 116 I
DRE 75/10 75 55 313 8.85 10 / 145 I
DRE 100/7.5 100 75 519 14.7 7.5 / 107 I
DRE 100/8 100 75 490 13.9 8 / 116 I
DRE 100/10 100 75 437 12.4 10 / 145 I
DRE 125/7.5 125 90 568 16.1 7.5 / 107 I
DRE 125/8 125 90 566 16 8 / 116 I
DRE 125/10 125 90 490 13.9 10 / 145 I
             

 

DRE

DRE