IVR 40-240HP

 

IVR 40-240HP

Downloads

Download 1 : 6999100121%20IVR%2040-240%20Ceccato_EN.pdf

Product Info

Variable Speed 40-240hp

 

 

 

Variable-speed compressors with Inverters from Ceccato operate optimally under
any load conditions and ensure maximum capacity with minimum consumption.
All components are reliable, efficient and time-proven, and are the standard components used in traditional machines.
The inverter is made by the world's leading brand, and is built into the machine.

DRD 40/7 IVR 40 25 195 - 47 5.52 - 1.33 7 / 100 I
DRD 40/9.5 IVR 40 25 167 - 46 4.72 - 1.32 9.5 / 136 I
DRD 50/7 IVR 50 37 234 - 48 6.63 - 1.35 7 / 100 I
DRD 50/9.5 IVR 60 45 204 - 47 5.78 - 1.33 9.5 / 136 I
DRD 60/7 IVR 60 45 280 - 50 7.78 - 1.42 7 / 100 I
DRD 60/9.5 IVR 60 45 245 - 49 6.93 - 1.40 9.5 / 136 I
DRD 75/7 IVR 75 55 343 - 49 9.7 - 1.40 7 / 100 I
DRD 75/9.5 IVR 75 55 305 - 49  8.63 - 1.38 9.5 / 136 I
DRE 75/7 IVR 75 55 378 - 82 10.72 - 2.32 7.5 / 100 I
DRE 75/9.5 IVR 75 55 324 - 76 9.18 - 2.23 9.5 / 136 I
DRE 100/7 IVR 100 75 518 - 82  14.67 - 2.32  7.5 / 100 I
DRE 100/9.5 IVR 100 75 451 - 76 12.77 - 2.23 9.5 / 136 I
DRE 125/7 IVR 125 90 566 - 93 16 - 2.63 7.5 / 100 I
DRE 125/9.5 IVR 125 90 498 - 134 14.08 - 3.80 9.5 / 136 I

 

 

IVR 40-220HP

IVR 40-220HP