Air Receivers

 

Air Receivers

Product Info

Vertical Air Receivers / Hot Zinc Plated Receivers

 
Vertical air receiver for compressed air, made of steel sheet and delivered with conformity certificate instructions and accessories (where mentioned).

 

 

PAINTED VERSIONS
CODE BAR PSI LITRES KIT STANDARDS D X H KG
            MM  
V200 / 11 11 159 200 Y 87/404/CE 430 X 1601
V270 / 11 11 159 270 Y 87/404/CE 500 X 1685  
V500 / 11 11 159 500 Y 87/404/CE 600 X 2077
V500 / 16 16 225 500 Y 97/23/CE 600 X 2120  
V725 / 10.8 10.8 152 725 Y 87/404/CE 790 X 1863
V900 / 11 11 159 900 Y 87/404/CE 790 X 2213  
V1000 / 11.5 11.5 162 1000 Y 97/23/CE 790 X 2345
V1000 / 16 16 225 1000 Y 97/23/CE 790 X 2346  
V1500 / 11.5 11.5 162 1500 Y 97/23/CE 1000 X 2305
V1500 / 16 16 225 1500 Y 97/23/CE 950 X 2430  
V2000 / 11.5 11.5 162 2000 Y 97/23/CE 1000 X 2805
V2000 / 16 16 225 2000 Y 97/23/CE 1000 X 2810  
V3000 / 11.5 11.5 162 3000 Y 97/23/CE 1200 X 2965
V4000 / 11.5 11.5 162 4000 N 97/23/CE 1450 X 3070  
V5000 / 12 11.5 162 5000 N 97/23/CE 1450 X 3570
               
HOT ZINC PLATED
V200 / 11 / Z 11 159 200 Y 87/404/CE 480 X 1440 62
V270 / 11 / Z 11 159 270 Y 87/404/CE 500 X 1755 73
V500 / 11 / Z 11 159 500 Y 87/404/CE 650 X 1810 124
V710 / 11 / Z 11 159 710 Y 87/404/CE 800 X 1790 186
V900 / 11 / Z 11 159 900 Y 87/404/CE 800 X 2140 217
V1000 / 12 / Z 12 174 1000 Y 97/23/CE 800 X 2315 237
V2000 / 12 / Z 12 174 2000 Y 97/23/CE 1100 X 2545 442
V3000 / 12 / Z 12 174 3000 Y 97/23/CE 1250 X 2920 646
               

 

15 Bar receivers also available

air receiver

air receiver