Riveter
Product number: CP9883 |
Features
- Air riveters
- for General Maintenance or Light-duty Production
- Compact size and composite body
- 3/16" (4.8mm) max. capacity
- Heavy pulling: up to 1,900 lbs (865 kg)
- Low vibrations and low noise level
- Includes: 3/32", 1/8", 5/32" and 3/16" (2.4, 3.2, 4 and 4.8 mm) nose pieces
- Jaw pusher for 2.4 & 3.2 mm rivets, jaws, syringe, service wrenches and oil bottle
Benefits
- Enlarge applications coverage
- Durable, reliable and easy to service
- Maximize operator comfort
| Part number | 8941098830 | |
| Model | CP9883 | |
| Max axial pulling load | 865 kg | 1900 lb |
| Net weight | 1.46 kg | 3.2 lb |
| Length | 300 mm | 11.8" |
| Average air consumption | 0.5 l/s | 1.15 cfm |
| Actual air consumption | 2.1 l/s | 4.5 cfm |
| Actual air consumption | 126 l/mn | 4.5 cfm |
| Air inlet thread size | 0.25 " | |
| Min. hose size | 10 mm | 3/8" |
| Noise level | 55 db(A) | |
| Sound DBA pressure | 66 db(A) | |
| Vibration (ISO-8662-12) | <2.5 m/s² | |
| Vibration-ISO-28927-8_ms2 | <2.5 m/s² | |
| Vibration-K-ISO-28927-8_ms2 | - m/s² | |
