Screwdriver 1/4"
Product number: CP781 |
Features
- Pistol Cushion clutch screwdriver
- External clutch adjustment
- Built-in 1/4" Female Hexagonal quick-change
- Convenient one-hand forward/reverse
- High torque 75 in.lbs (8.47 Nm)
Benefits
- Reliable & easy-to-adjust cushion Clutch for powerful fastening
- Robust Aluminum body & Steel clutch housing
- Ideal tool for general assembly, metal, wood, PVC and refurbishing applications
| Part number | T025096 | |
| Model | CP781 | |
| Output drive | 1/4" | |
| Handle type | Pistol | |
| Bit holder | Quick Change Hexagonal Female | |
| Clutch type |
Cushion ![]() Click to enlarge |
|
| Free speed | 800 rpm | |
| Max working torque | 11.3 Nm | |
| Min working torque | 6.2 Nm | |
| Net weight | 1.36 kg | 3 lb |
| Length | 226 mm | 8.88" |
| Height | 150 mm | 5.9" |
| Diameter | 31 mm | 0.78" |
| Min. hose size | 10 mm | 3/8" |
| Noise level | 99.5 db(A) | |
| Sound Power | 110.5 db(A) | |
| Vibration (ISO-8662-7) | 3 m/s² | |
| Vibration α (ISO-28927-2) | <2.5 m/s² | |
| Vibration K (ISO-28927-2) | - m/s² | |
| Average air consumption | 1.9 l/s | 4 cfm |
| Average air consumption | 113 l/mn | 4 cfm |
| Actual air consumption | 7.6 l/s | 16 cfm |
| Actual air consumption | 453 l/mn | 16 cfm |
| Free speed air consumption | 11.8 l/s | 25 cfm |
| Air inlet thread size | 0.25 " | |

