Angle Grinder
Product number: CP9121AR |
Features
- 5" (125 mm) wheel capacity
- M14 spindle thread
- 0.8 hp (600 W) governed motor
- Adjustable protective guard
- Aluminum alloy housing
- Spiral bevel gears
- Ergonomic side handle
Benefits
- General Maintenance Applications angle wheel grinder
- Lightweight but rugged housing
- Durability and performance
| Part number | 6151957321 | |
| Model | CP9121AR | |
| Spindle thread | M14 | |
| Wheel size | 125 mm | 5" |
| Cup wheel Diam. | - | - |
| Free speed | 12000 rpm | |
| Power | 600 W | 0.8 hp |
| Length | 240 mm | 9.6" |
| Net weight | 2.1 kg | 4.62 lb |
| Front exhaust | Front exhaust | |
| Noise level | 84 db(A) | |
| Sound Power | 95 db(A) | |
| Vibration (ISO-8662-4) | 2.8 m/s² | |
| Vibration α (ISO-28927-1) | 6.7 m/s² | |
| Vibration K (ISO-28927-1) | 2.2 m/s² | |
| Average air consumption | 6.5 l/s | 13.78 cfm |
| Average air consumption | 390 l/mn | 13.78 cfm |
| Actual air consumption | 13 l/s | 27.56 cfm |
| Actual air consumption | 780 l/mn | 27.56 cfm |
| Free speed air consumption | 9.9 l/s | 21 cfm |
| Min. hose size | 10 mm | 3/8" |
| Air inlet thread size | 1/4 | |
