FPRO Filters

 

FPRO Filters

Downloads

Download 1 : Filters_ENG.pdf

Product Info

3 Micron Mainline Filter

 

 

 

Atmospheric air contains already in its origin impurities like: dust, various forms of hydrocarbons and water in form of humidity, which once sucked by the compressor is compressed and delivered to the line together with eventual oily particles.
These polluting agents, interacting among each other, may generate abrasive and corrosive emulsions able to damage the distribution lines, the pneumatic devices and the product itself.

This leads inevitably to:

  • Leakages of air in the piping
  • Greater maintenance costs for the machine using it
  • Production decrease
  • Loss in product quality and corporate image

Type Code   Air delivery   Pressure Connections Weight
    l/min. m3/h cfm bar / psi gas (F) kg
FPRO-10 8102800045 1 60 35 16 / 232 3/8� 1,1
FPRO-13 8102800094 1.3 78 46 16 / 232 1/2� 1,1
FPRO-20 8102800144 2 120 71 16 / 232 3/4� 1,2
FPRO-33 8102800193 3.3 198 117 16 / 232 1� 2,7
FPRO-60 8102800243 5.58 335 197 16 / 232 1� 3,2
FPRO-85 8102800292 8.5 510 300 16 / 232 1½� 3,7
FPRO-130 8102800342 13 780 459 16 / 232 1½� 4,8
FPRO-170 8102800391 16.6 996 586 16 / 232 2� 8,8
FPRO-250 8102800441 25 1.5 883 16 / 232 2� 13,5
FPRO-400 8102800490 40 2.4 1.413 12 / 174 3� 30,5

 

ceccato filter

ceccato filter